<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: amnesty rocks - widgets in panther</title>
	<link>http://aenonfiredesign.com/blog/amnesty-rocks-widgets-in-panther</link>
	<description>preparation for perfection</description>
	<pubDate>Thu, 17 May 2012 22:18:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: clint</title>
		<link>http://aenonfiredesign.com/blog/amnesty-rocks-widgets-in-panther#comment-96</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Mon, 20 Jun 2005 03:49:15 +0000</pubDate>
		<guid>http://aenonfiredesign.com/blog/amnesty-rocks-widgets-in-panther#comment-96</guid>
		<description>well for me its using less than 1% of cpu and only 10.56 mb of real memory... not sure what dashboard uses as I don't have it to test on...</description>
		<content:encoded><![CDATA[<p>well for me its using less than 1% of cpu and only 10.56 mb of real memory&#8230; not sure what dashboard uses as I don&#8217;t have it to test on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://aenonfiredesign.com/blog/amnesty-rocks-widgets-in-panther#comment-95</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 19 Jun 2005 22:43:49 +0000</pubDate>
		<guid>http://aenonfiredesign.com/blog/amnesty-rocks-widgets-in-panther#comment-95</guid>
		<description>Yeah, I read about that somewhere else, too. Sounds interesting. I'll have to check it out. Is is less of a resource hog than Dashboard?</description>
		<content:encoded><![CDATA[<p>Yeah, I read about that somewhere else, too. Sounds interesting. I&#8217;ll have to check it out. Is is less of a resource hog than Dashboard?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

